Tax Rates
Please note: Tax rates are for the 2023 tax year and will be updated to the 2024 rates after the 2024 tax filing deadline.
Married Filing Jointly
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $22,000 |
12% | $22,000 | $89,450 |
22% | $89,450 | $190,750 |
24% | $190,750 | $364,200 |
32% | $364,200 | $462,500 |
35% | $462,500 | $693,750 |
37% | $693,750 | N/A |
Married Filing Separately
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $11,000 |
12% | $11,000 | $44,725 |
22% | $44,725 | $95,375 |
24% | $95,375 | $182,100 |
32% | $182,100 | $231,250 |
35% | $231,250 | $346,875 |
37% | $346,875 | N/A |
Single
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $11,000 |
12% | $11,000 | $44,725 |
22% | $44,725 | $95,375 |
24% | $95,375 | $182,100 |
32% | $182,100 | $231,250 |
35% | $231,250 | $578,125 |
37% | $578,125 | N/A |
Head of Household
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $15,700 |
12% | $15,700 | $59,850 |
22% | $59,850 | $95,350 |
24% | $95,350 | $182,100 |
32% | $182,100 | $231,250 |
35% | $231,250 | $578,100 |
37% | $578,100 | N/A |
Source: IRS.gov, October 2023.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.